- Thru-Hardened & Stabilized blanks, Rc 60-62
- Inch or Metric sizes
- Go Plus tolerance / Nogo Minus tolerance
- Chrome & Carbide Quote on request
- Sizes below .230″ & class XXX Quote on request
- “ONE COMPLETE” = Go &/or Nogo member fitted to handle
- All Gages are Lapped to Finish size, Not Ground
- Certificate Calibration Info & Pricing
Taperlocks
Features:

| Range Above | Thru | Class |
Tolerance
In Inches |
Go Member | Nogo Member | One Complete | Handles Only Number, Size, & Price |
|---|---|---|---|---|---|---|---|
| .230" | .365" | XX | .000020 | $182.00 | $193.00 | $393.00 | 1 |
| (5.84mm | 9.27mm) | X | .000040 | 149.00 | 160.00 | 327.00 | 3/8" Hex |
| Go 3/4" | Long | Y | .000070 | 133.00 | 144.00 | 295.00 | 2-3/4" Lg |
| Nogo 5/16" | Long | Z | .000100 | 117.00 | 128.00 | 263.00 | $18.00 |
| .365" | .510" | XX | .000020 | $176.00 | $178.00 | $372.00 | 2 |
| (9.27mm | 12.95mm) | X | .000040 | 143.00 | 145.00 | 306.00 | 1/2" Hex |
| Go 1" | Long | Y | .000070 | 127.00 | 129.00 | 274.00 | 3" Lg |
| Nogo 3/8" | Long | Z | .000100 | 111.00 | 113.00 | 242.00 | $18.00 |
| .510" | .825" | XX | .000020 | $188.00 | $188.00 | $296.00 | 3 |
| (12.95mm | 20.96mm) | X | .000040 | 155.00 | 155.00 | 330.00 | 11/16" Hex |
| Go 1-1/4" | Long | Y | .000070 | 139.00 | 139.00 | 298.00 | 3-1/4" Lg |
| Nogo 1/2" | Long | Z | .000100 | 123.00 | 123.00 | 266.00 | $20.00 |
| .825" | 1.135" | XX | .000030 | $209.00 | $205.00 | $434.00 | 4 |
| (20.96mm | 28.83mm) | X | .000060 | 174.00 | 170.00 | 364.00 | 7/8" Hex |
| Go 1-1/2" | Long | Y | .000090 | 156.00 | 152.00 | 328.00 | 3-5/8" Lg |
| Nogo 5/8" | Long | Z | .000120 | 139.00 | 135.00 | 294.00 | $20.00 |
| 1.135" | 1.510" | XX | .000030 | $230.00 | $223.00 | $476.00 | 5 |
| (28.83mm | 38.35mm) | X | .000060 | 192.00 | 185.00 | 400.00 | 1" Hex |
| Go 1-5/8" | Long | Y | .000090 | 167.00 | 160.00 | 350.00 | 4" Lg |
| Nogo 3/4" | Long | Z | .000120 | 155.00 | 148.00 | 326.00 | $23.00 |
