- Thru-hardened & Stabilized, 60-62 Rc
- Blanks .050″ to 1.510″ are stocked to facilitate quick deliveries
- Inch or metric sizes
- Sharp ID corners, add $30 per ring
- Class XXX Quote on request
- Chrome plating over .250″ Quote on request
- Certificate Calibration Info & Pricing
Steel Rings
Features:

Master – bilateral (split) tolerance Go – unilateral (one way) minus tolerance Nogo – unilateral (one way) plus tolerance Ring gages are manufactured in accordance with ANSI specification B89.1.6.-1984 Roundness and taper of all gages will not exceed 50% of the applicable gagemaker’s tolerance and are non-accumulative.
Range Above | Thru | Blank Size | Class |
Tolerance
In Inches |
1 | 3+ |
---|---|---|---|---|---|---|
.050" | .070" | Blank #00 | XX | .000020 | $249.00 | $232.00 |
(1.27mm | 1.78mm) | 15/16" O.D. | X | .000040 | 224.00 | 208.00 |
3/16" Long | Y | .000070 | 214.00 | 199.00 | ||
Z | .000100 | 204.00 | 190.00 | |||
.070" | .100" | Blank #00 | XX | .000020 | $223.00 | $207.00 |
(1.78mm | 2.54mm) | 15/16" O.D. | X | .000040 | 198.00 | 184.00 |
3/16" Long | Y | .000070 | 187.00 | 174.00 | ||
Z | .000100 | 178.00 | 166.00 | |||
.100" | .150" | Blank #00 | XX | .000020 | $217.00 | $202.00 |
(2.54mm | 3.81mm) | 15/16" O.D. | X | .000040 | 192.00 | 179.00 |
3/16" Long | Y | .000070 | 181.00 | 168.00 | ||
Z | .000100 | 172.00 | 160.00 | |||
.150" | .240" | Blank #0 | XX | .000020 | $174.00 | $162.00 |
(3.81mm | 6.10mm) | 15/16" O.D. | X | .000040 | 155.00 | 144.00 |
3/8" Long | Y | .000070 | 145.00 | 135.00 | ||
Z | .000100 | 136.00 | 126.00 | |||
.240" | .365" | Blank #1 | XX | .000020 | $158.00 | $147.00 |
(6.10mm | 9.27mm) | 1-1/8" O.D. | X | .000040 | 140.00 | 130.00 |
9/16" Long | Y | .000070 | 132.00 | 123.00 | ||
Z | .000100 | 122.00 | 113.00 | |||
.365" | .510" | Blank #2 | XX | .000020 | $156.00 | $145.00 |
(9.27mm | 12.95mm) | 1-3/8" O.D. | X | .000040 | 138.00 | 128.00 |
3/4" Long | Y | .000070 | 130.00 | 121.00 | ||
Z | .000100 | 120.00 | 112.00 | |||
.510" | .825" | Blank #3 | XX | .000020 | $163.00 | $152.00 |
(12.95mm | 20.96mm) | 1-3/4" O.D. | X | .000040 | 145.00 | 135.00 |
15/16" Long | Y | .000070 | 137.00 | 127.00 | ||
Z | .000100 | 127.00 | 118.00 | |||
.825" | 1.135" | Blank #4 | XX | .000030 | $172.00 | $160.00 |
(20.96mm | 28.83mm) | 2-1/8" O.D. | X | .000060 | 154.00 | 143.00 |
1-1/8" Long | Y | .000090 | 143.00 | 133.00 | ||
Z | .000120 | 132.00 | 123.00 | |||
1.135" | 1.510" | Blank #5 | XX | .000030 | $196.00 | $182.00 |
(28.83mm | 38.35mm) | 2-1/2" O.D. | X | .000060 | 176.00 | 164.00 |
1-5/16" Long | Y | .000090 | 161.00 | 150.00 | ||
Z | .000120 | 149.00 | 139.00 |
Plain Ring Holders
Aluminum, Black Anodized
Ring Blank | A | B | C | Price |
---|---|---|---|---|
00 | 1-3/4 | 2-7/8 | 3/16 | $90.00 |
0 | 1-3/4 | 2-7/8 | 3/8 | $90.00 |
1 | 2-1/4 | 3-1/2 | 9/16 | $90.00 |
2 | 2 1/2 | 4-1/4 | 3/4 | $90.00 |
3 | 2-7/8 | 5 | 15/16 | $110.00 |
4 | 3-1/4 | 5-3/4 | 1 1/8 | $110.00 |
5 | 3-5/8 | 6-1/2 | 1-15/16 | $110.00 |

Aluminum, Black Anodized
