- Thru-hardened & Stabilized, 60-62 Rc
- Inch or Metric sizes
- Nogo Plus tolerance /Go Minus tolerance / Master (split) tolerance
- Sizes below .050″ & class XXX Quote on request
- Chrome & Custom features Quote on request
- All Gages are Lapped to Finish size, Not Ground
- Certificate Calibration Info & Pricing
Steel Rings
Features:

Master – bilateral (split) tolerance Go – unilateral (one way) minus tolerance Nogo – unilateral (one way) plus tolerance Ring gages are manufactured in accordance with ANSI specification B89.1.6.-1984 Roundness and taper of all gages will not exceed 50% of the applicable gagemaker’s tolerance and are non-accumulative.
| Range Above | Thru | Blank Size | Class |
Tolerance
In Inches |
1 | 3+ |
|---|---|---|---|---|---|---|
| .050" | .070" | Blank #00 | XX | .000020 | $322.00 | $309.00 |
| (1.27mm | 1.78mm) | 15/16" O.D. | X | .000040 | 284.00 | 271.00 |
| 3/16" Long | Y | .000070 | 263.00 | 250.00 | ||
| Z | .000100 | 242.00 | 229.00 | |||
| .070" | .100" | Blank #00 | XX | .000020 | $291.00 | $278.00 |
| (1.78mm | 2.54mm) | 15/16" O.D. | X | .000040 | 253.00 | 240.00 |
| 3/16" Long | Y | .000070 | 232.00 | 219.00 | ||
| Z | .000100 | 211.00 | 198.00 | |||
| .100" | .150" | Blank #00 | XX | .000020 | $282.00 | $270.00 |
| (2.54mm | 3.81mm) | 15/16" O.D. | X | .000040 | 244.00 | 232.00 |
| 3/16" Long | Y | .000070 | 223.00 | 211.00 | ||
| Z | .000100 | 202.00 | 190.00 | |||
| .150" | .240" | Blank #0 | XX | .000020 | $245.00 | $235.00 |
| (3.81mm | 6.10mm) | 15/16" O.D. | X | .000040 | 209.00 | 199.00 |
| 3/8" Long | Y | .000070 | 189.00 | 179.00 | ||
| Z | .000100 | 170.00 | 160.00 | |||
| .240" | .365" | Blank #1 | XX | .000020 | $227.00 | $219.00 |
| (6.10mm | 9.27mm) | 1-1/8" O.D. | X | .000040 | 191.00 | 183.00 |
| 9/16" Long | Y | .000070 | 171.00 | 163.00 | ||
| Z | .000100 | 152.00 | 144.00 | |||
| .365" | .510" | Blank #2 | XX | .000020 | $227.00 | $219.00 |
| (9.27mm | 12.95mm) | 1-3/8" O.D. | X | .000040 | 191.00 | 183.00 |
| 3/4" Long | Y | .000070 | 171.00 | 163.00 | ||
| Z | .000100 | 152.00 | 144.00 | |||
| .510" | .825" | Blank #3 | XX | .000020 | $238.00 | $230.00 |
| (12.95mm | 20.96mm) | 1-3/4" O.D. | X | .000040 | 200.00 | 192.00 |
| 15/16" Long | Y | .000070 | 179.00 | 171.00 | ||
| Z | .000100 | 158.00 | 150.00 | |||
| .825" | 1.135" | Blank #4 | XX | .000030 | $264.00 | $255.00 |
| (20.96mm | 28.83mm) | 2-1/8" O.D. | X | .000060 | 222.00 | 213.00 |
| 1-1/8" Long | Y | .000090 | 201.00 | 192.00 | ||
| Z | .000120 | 179.00 | 170.00 | |||
| 1.135" | 1.510" | Blank #5 | XX | .000030 | $286.00 | $277.00 |
| (28.83mm | 38.35mm) | 2-1/2" O.D. | X | .000060 | 239.00 | 230.00 |
| 1-5/16" Long | Y | .000090 | 214.00 | 205.00 | ||
| Z | .000120 | 191.00 | 182.00 |
Plain Ring Holders
Aluminum, Black Anodized
| Ring Blank | A | B | C | Price |
|---|---|---|---|---|
| 00 | 1-3/4 | 2-7/8 | 3/16 | $128.00 |
| 0 | 1-3/4 | 2-7/8 | 3/8 | $128.00 |
| 1 | 2-1/4 | 3-1/2 | 9/16 | $128.00 |
| 2 | 2 1/2 | 4-1/4 | 3/4 | $128.00 |
| 3 | 2-7/8 | 5 | 15/16 | $160.00 |
| 4 | 3-1/4 | 5-3/4 | 1 1/8 | $160.00 |
| 5 | 3-5/8 | 6-1/2 | 1-15/16 | $160.00 |

Aluminum, Black Anodized

