- Tungsten carbide insert grade C2, 91-93 Rc
- Sharp ID corners Quote on request
- Class XXX Quote on request
- Inch or metric sizes
- Master – bilateral (split) tolerance.
- Go – unilateral (one way) minus tolerance
- Nogo – unilateral (one way) plus tolerance
- Sizes > or < those listed Quote on request
- Certificate Calibration Info & Pricing
- All Gages are Lapped to Finish size, Not Ground
Carbide Rings
Features:

| Range Above | Thru | Blank Size | Class |
Tolerance
In Inches |
1 | 3+ |
|---|---|---|---|---|---|---|
| .050" | .070" | Blank #00 | XX | .000020 | Request Quote | Request Quote |
| (1.27mm | 1.78mm) | 15/16" O.D. | X | .000040 | ↓ | ↓ |
| 3/16" Long | Y | .000070 | ||||
| Z | .000100 | |||||
| .070" | .100" | Blank #00 | XX | .000020 | ||
| (1.78mm | 2.54mm) | 15/16" O.D. | X | .000040 | ||
| 3/16" Long | Y | .000070 | ||||
| Z | .000100 | |||||
| .100" | .150" | Blank #00 | XX | .000020 | Request Quote | Request Quote |
| (2.54mm | 3.81mm) | 15/16" O.D. | X | .000040 | ↓ | ↓ |
| 3/16" Long | Y | .000070 | ||||
| Z | .000100 | |||||
| .150" | .240" | Blank #0 | XX | .000020 | ||
| (3.81mm | 6.10mm) | 15/16" O.D. | X | .000040 | ||
| 3/8" Long | Y | .000070 | ||||
| Z | .000100 | |||||
| .240" | .365" | Blank #1 | XX | .000020 | Request Quote | Request Quote |
| (6.10mm | 9.27mm) | 1-1/8" O.D. | X | .000040 | ↓ | ↓ |
| 9/16" Long | Y | .000070 | ||||
| Z | .000100 | |||||
| .365" | .510" | Blank #2 | XX | .000020 | ||
| (9.27mm | 12.95mm) | 1-3/8" O.D. | X | .000040 | ||
| 3/4" Long | Y | .000070 | ||||
| Z | .000100 | |||||
| .510" | .825" | Blank #3 | XX | .000020 | Request Quote | Request Quote |
| (12.95mm | 20.96mm) | 1-3/4" O.D. | X | .000040 | ↓ | ↓ |
| 15/16" Long | Y | .000070 | ||||
| Z | .000100 | |||||
| .825" | 1.135" | Blank #4 | XX | .000030 | ||
| (20.96mm | 28.83mm) | 2-1/8" O.D. | X | .000060 | ||
| 1-1/8" Long | Y | .000090 | ||||
| Z | .000120 | |||||
| 1.135" | 1.335" | Blank #5 | XX | .000030 | Request Quote | Request Quote |
| (28.83mm | 33.91mm) | 2-1/2" O.D. | X | .000060 | ↓ | ↓ |
| 1-5/16" Long | Y | .000090 | ||||
| Z | .000120 | |||||
| 1.335" | 1.510" | Blank #5 | XX | .000030 | ||
| (33.91mm | 38.35mm) | 2-1/2" O.D. | X | .000060 | ||
| 1-5/16" Long | Y | .000090 | ||||
| Z | .000120 | |||||
| 1.510" | 1.760" | Blank #6 | XX | .000040 | For Current Market $ | Request Quote |
| (38.35mm | 44.70mm) | 4" O.D. | X | .000080 | ||
| 1-1/2" Long | Y | .000120 | ||||
| Z | .000160 | |||||
| 1.760" | 2.010" | Blank #6 | XX | .000040 | For Current Market $ | Request Quote |
| (44.70mm | 51.05mm) | 4" O.D. | X | .000080 | ||
| 1-1/2" Long | Y | .000120 | ||||
| Z | .000160 | |||||
| 2.010" | 2.260" | Blank #7 | XX | .000040 | For Current Market $ | Request Quote |
| (51.05mm | 57.40mm) | 4-1/2" O.D. | X | .000080 | ||
| 1-1/2" Long | Y | .000120 | ||||
| Z | .000160 | |||||
| 2.260" | 2.510" | Blank #7 | XX | .000040 | For Current Market $ | Request Quote |
| (57.40mm | 63.75mm) | 4-1/2" O.D. | X | .000080 | ||
| 1-1/2" Long | Y | .000120 | ||||
| Z | .000160 | |||||
| 2.510" | 2.760" | Blank #8 | XX | .000050 | For Current Market $ | Request Quote |
| (63.75mm | 70.10mm) | 5" O.D. | X | .000100 | ||
| 1-1/2" Long | Y | .000150 | ||||
| Z | .000200 | |||||
| 2.760" | 3.010" | Blank #8 | XX | .000050 | For Current Market $ | Request Quote |
| (70.10mm | 76.45mm) | 5" O.D. | X | .000100 | ||
| 1-1/2" Long | Y | .000150 | ||||
| Z | .000200 |
