Customer Specified Steel Plugs

Features:

Range Above Thru Class
Tolerance
In Inches
1 3+ One Complete
.020" .040" XX .000020 $110.00 $104.00 $239.00
(.508mm 1.016mm) X .000040 85.00 81.00 189.00
(1W Handle $19.00) Y .000070 70.00 67.00 159.00
Z .000100 55.00 52.00 129.00
.040" .075" XX .000020 $98.00 $93.00 $215.00
(1.016mm 1.91mm) X .000040 75.00 71.00 169.00
(1W Handle $19.00) Y .000070 62.00 59.00 143.00
Z .000100 48.00 46.00 115.00
.075" .180" XX .000020 $88.00 $84.00 $196.00
(1.91mm 4.57mm) X .000040 67.00 64.00 154.00
(2W Handle $20.00) Y .000070 55.00 52.00 130.00
Z .000100 43.00 41.00 106.00
.180" .281" XX .000020 $86.00 $82.00 $193.00
(4.57mm 7.14mm) X .000040 65.00 62.00 151.00
(3W Handle $21.00) Y .000070 53.00 51.00 127.00
Z .000100 41.00 39.00 103.00
.281" .406" XX .000020 $94.00 $90.00 $211.00
(7.14mm 10.31mm) X .000040 69.00 66.00 161.00
(4W Handle $23.00) Y .000070 57.00 55.00 137.00
Z .000100 44.00 42.00 111.00
.406" .510" XX .000020 $102.00 $98.00 $230.00
(10.31mm 12.95mm) X .000040 77.00 74.00 180.00
(5W Handle $26.00) Y .000070 64.00 62.00 154.00
Z .000100 52.00 50.00 130.00
.510" .635" XX .000020 $111.00 $107.00 $252.00
(12.95mm 16.13mm) X .000040 86.00 83.00 202.00
(6W Handle $30.00) Y .000070 73.00 70.00 176.00
Z .000100 61.00 59.00 152.00
.635" .760" XX .000020 $127.00 $122.00 $289.00
(16.13mm 19.30mm) X .000040 98.00 94.00 231.00
(7W Handle $35.00) Y .000070 84.00 81.00 203.00
Z .000100 69.00 66.00 173.00
.760" .825" XX .000020 $148.00 $142.00 $337.00
(19.30mm 20.96mm) X .000040 114.00 110.00 269.00
(8W Handle $41.00) Y .000070 97.00 93.00 235.00
Z .000100 80.00 77.00 201.00
.825" 1.010" XX .000030 $168.00 $162.00 $377.00
(20.96mm 25.65mm) X .000060 129.00 124.00 299.00
(8W Handle $41.00) Y .000090 108.00 104.00 257.00
Z .000120 88.00 85.00 217.00

For the Best Economy, when ever possible buy from the Z-Check pin gage line, page 1 (.030″ – .5105″ in .001″ and .0005″ increments, Class Z, both Go and Nogo).

INNOVATORS IN PRECISION GAGES

Availability, Service, Quick & Easy Pricing