Steel Plugs

Features:

Range Above Thru Class
Tolerance
In Inches
1 3+ One Complete
.020" .040" XX .000020 $87.00 $81.00 $193.00
(.508mm 1.016mm) X .000040 68.00 64.00 155.00
(1W Handle $19.00) Y .000070 58.00 54.00 135.00
Z .000100 49.00 46.00 117.00
.040" .075" XX .000020 $78.00 $73.00 $175.00
(1.016mm 1.91mm) X .000040 60.00 56.00 139.00
(1W Handle $19.00) Y .000070 51.00 48.00 121.00
Z .000100 42.00 40.00 103.00
.075" .180" XX .000020 $71.00 $67.00 $162.00
(1.91mm 4.57mm) X .000040 54.00 51.00 128.00
(2W Handle $20.00) Y .000070 45.00 42.00 110.00
Z .000100 37.00 35.00 94.00
.180" .281" XX .000020 $70.00 $66.00 $161.00
(4.57mm 7.14mm) X .000040 53.00 50.00 127.00
(3W Handle $21.00) Y .000070 44.00 41.00 109.00
Z .000100 36.00 34.00 93.00
.281" .406" XX .000020 $74.00  $69.00 $171.00
(7.14mm 10.31mm) X .000040 56.00 53.00 135.00
(4W Handle $23.00) Y .000070 47.00 44.00 117.00
Z .000100 38.00 36.00 99.00
.406" .510" XX .000020 $82.00  $77.00 $190.00
(10.31mm 12.95mm) X .000040 63.00 59.00 152.00
(5W Handle $26.00) Y .000070 53.00 50.00 132.00
Z .000100 44.00 41.00 114.00
.510" .635" XX .000020 $96.00  $90.00 $222.00
(12.95mm 16.13mm) X .000040 73.00 68.00 176.00
(6W Handle $30.00) Y .000070 62.00 58.00 154.00
Z .000100 51.00 48.00 132.00
.635" .760" XX .000020 $109.00  $102.00 $253.00
(16.13mm 19.30mm) X .000040 84.00 79.00 203.00
(7W Handle $35.00) Y .000070 71.00 67.00 177.00
Z .000100 59.00 55.00 153.00
.760" .825" XX .000020 $128.00  $120.00 $299.00
(19.30mm 20.96mm) X .000040 98.00 92.00 237.00
(8W Handle $41.00) Y .000070 83.00 78.00 207.00
Z .000100 68.00 64.00 177.00
.825" 1.010" XX .000030 $146.00  $136.00 $333.00
(20.96mm 25.65mm) X .000060 111.00 104.00 263.00
(8W Handle $41.00) Y .000090 93.00 87.00 227.00
Z .000120 76.00 71.00 193.00

For the Best Economy, when ever possible buy from the Z-Check pin gage line, page 1 (.030″ – .5105″ in .001″ and .0005″ increments, Class Z, both Go and Nogo).

INNOVATORS IN PRECISION GAGES

Availability, Service, Quick & Easy Pricing