- Reversible wire-type pin gage members
- Thru-hardened & Stabilized, 60-62 Rc
- 2″ standard length, inch or metric sizes
- Longer than standard lengths Quote on request
- Sizes > or < those listed Quote on request
- Carbide pins Quote on request
- Pin gage sets Quote on request
- “One Complete” means a Go & Nogo member in a double-end handle, marked for size and class
- Go plus tolerance / Nogo minus tolerance
- Certificate Calibration Info & Pricing
Steel Plugs
Features:

Range Above | Thru | Class |
Tolerance
In Inches |
1 | 3+ | One Complete |
---|---|---|---|---|---|---|
.020" | .030" | XX | .000020 | $71.00 | $66.00 | $157.00 |
(.508mm | .762mm) | X | .000040 | 54.00 | 50.00 | 123.00 |
(1W Handle $15.00) | Y | .000070 | 42.00 | 39.00 | 99.00 | |
Z | .000100 | 36.00 | 33.00 | 87.00 | ||
.030" | .075" | XX | .000020 | $64.00 | $60.00 | $143.00 |
(.762mm | 1.91mm) | X | .000040 | 46.00 | 43.00 | 107.00 |
(1W Handle $15.00) | Y | .000070 | 37.00 | 34.00 | 89.00 | |
Z | .000100 | 28.00 | 26.00 | 71.00 | ||
.075" | .180" | XX | .000020 | $56.00 | $52.00 | $128.00 |
(1.91mm | 4.57mm) | X | .000040 | 38.00 | 35.00 | 92.00 |
(2W Handle $16.00) | Y | .000070 | 30.00 | 28.00 | 76.00 | |
Z | .000100 | 23.00 | 21.00 | 62.00 | ||
.180" | .281" | XX | .000020 | $53.00 | $49.00 | $123.00 |
(4.57mm | 7.14mm) | X | .000040 | 34.00 | 32.00 | 85.00 |
(3W Handle $17.00) | Y | .000070 | 27.00 | 25.00 | 71.00 | |
Z | .000100 | 22.00 | 20.00 | 61.00 | ||
.281" | .406" | XX | .000020 | $54.00 | $50.00 | $126.00 |
(7.14mm | 10.31mm) | X | .000040 | 37.00 | 34.00 | 92.00 |
(4W Handle $18.00) | Y | .000070 | 29.00 | 27.00 | 76.00 | |
Z | .000100 | 23.00 | 21.00 | 64.00 | ||
.406" | .510" | XX | .000020 | $58.00 | $54.00 | $137.00 |
(10.31mm | 12.95mm) | X | .000040 | 40.00 | 37.00 | 101.00 |
(5W Handle $21.00) | Y | .000070 | 32.00 | 30.00 | 85.00 | |
Z | .000100 | 25.00 | 23.00 | 71.00 | ||
.510" | .635" | XX | .000020 | $60.00 | $56.00 | $147.00 |
(12.95mm | 16.13mm) | X | .000040 | 44.00 | 41.00 | 115.00 |
(6W Handle $27.00) | Y | .000070 | 34.00 | 32.00 | 95.00 | |
Z | .000100 | 26.00 | 24.00 | 79.00 | ||
.635" | .760" | XX | .000020 | $64.00 | $60.00 | $159.00 |
(16.13mm | 19.30mm) | X | .000040 | 46.00 | 43.00 | 123.00 |
(7W Handle $31.00) | Y | .000070 | 36.00 | 34.00 | 103.00 | |
Z | .000100 | 28.00 | 26.00 | 87.00 | ||
.760" | .825" | XX | .000020 | $90.00 | $84.00 | $219.00 |
(19.30mm | 20.96mm) | X | .000040 | 70.00 | 65.00 | 179.00 |
(8W Handle $39.00) | Y | .000070 | 58.00 | 54.00 | 155.00 | |
Z | .000100 | 49.00 | 46.00 | 137.00 | ||
.825" | 1.010" | XX | .000030 | $97.00 | $90.00 | $233.00 |
(20.96mm | 25.65mm) | X | .000060 | 75.00 | 70.00 | 189.00 |
(8W Handle $39.00) | Y | .000090 | 61.00 | 57.00 | 161.00 | |
Z | .000120 | 51.00 | 47.00 | 141.00 |
For the Best Economy, when ever possible buy from the Z-Check pin gage line, page 1 (.030″ – .5105″ in .001″ and .0005″ increments, Class Z, both Go and Nogo).