- Range .230″ to 2.510″
- Go plus tolerance / Nogo minus tolerance
- “One Complete” means a Go & Nogo member in a double-end handle, marked for size and class
- Chrome Plate Quote on request
- Inch or metric sizes
- Certificate Calibration Info & Pricing
Progressive Gages
Taperlock Style up to 1.510″
Features:

Range Above | Thru | Class |
Tolerance
In Inches |
Gage Member Only | One Complete | Handles Only Number, Size, & Price |
---|---|---|---|---|---|---|
.230" | .365" | XX | .000020 | $247.00 | $259.00 | 1 |
(5.84mm | 9.27mm) | X | .000040 | 207.00 | 219.00 | 3/8" Hex |
Y | .000070 | 181.00 | 193.00 | 2-3/4" Lg | ||
Z | .000100 | 153.00 | 165.00 | $12.00 | ||
.365" | .510" | XX | .000020 | $242.00 | $254.00 | 2 |
(9.27mm | 12.95mm) | X | .000040 | 202.00 | 214.00 | 1/2" Hex |
Y | .000070 | 176.00 | 188.00 | 3" Lg | ||
Z | .000100 | 148.00 | 160.00 | $12.00 | ||
.510" | .825" | XX | .000020 | $256.00 | $269.00 | 3 |
(12.95mm | 20.95mm) | X | .000040 | 218.00 | 231.00 | 11/16" Hex |
Y | .000070 | 186.00 | 199.00 | 3-1/4" Lg | ||
Z | .000100 | 158.00 | 171.00 | $13.00 | ||
.825" | 1.135" | XX | .000030 | $290.00 | $304.00 | 4 |
(20.95mm | 28.83mm) | X | .000060 | 246.00 | 260.00 | 7/8" Hex |
Y | .000090 | 212.00 | 226.00 | 3-5/8" Lg | ||
Z | .000120 | 178.00 | 192.00 | $14.00 | ||
1.135" | 1.510" | XX | .000030 | $314.00 | $330.00 | 5 |
(28.83mm | 38.35mm) | X | .000060 | 264.00 | 280.00 | 1" Hex |
Y | .000090 | 230.00 | 246.00 | 4" Lg | ||
Z | .000120 | 198.00 | 214.00 | 16.00 |
Dimensions for Progressive Plug Gages
Taperlock Style

HANDLE | INCHES | MILLIMETER | LENGTH | ||||
---|---|---|---|---|---|---|---|
Number | Above | To Include | Above | To Include | A (Total) | B (Go) | C (Nogo) |
1 | .240 | .365 | 6.10mm | 9.27mm | 1-3/16 | 3/4 | 5/16 |
2 | .365 | .510 | 9.27mm | 12.95mm | 1-1/2 | 1 | 3/8 |
3 | .510 | .825 | 12.95mm | 20.96mm | 1-7/8 | 1-1/4 | 1/2 |
4 | .825 | 1.135 | 20.96mm | 28.83mm | 2-1/8 | 1-3/8 | 5/8 |
5 | 1.135 | 1.510 | 28.83mm | 38.35mm | 2-3/8 | 1-1/2 | 3/4 |
Trilock style 1.510″ thru 2.510″

Range Above | Thru | Class |
Tolerance
In Inches |
Gage Member Only | One Complete | Handles Only Number, Size, & Price |
---|---|---|---|---|---|---|
1.510" | 1.760" | XX | .000040 | $356.00 | $379.00 | 5-1/2 |
(38.35mm | 44.70mm) | X | .000080 | 300.00 | 323.00 | 1" Hex |
Y | .000120 | 268.00 | 291.00 | 4-1/4" Lg | ||
Z | .000160 | 236.00 | 259.00 | $23.00 | ||
1.760" | 2.010" | XX | .000040 | $376.00 | $399.00 | 5-1/2 |
(44.70mm | 51.05mm) | X | .000080 | 320.00 | 343.00 | 1" Hex |
Y | .000120 | 288.00 | 311.00 | 4-1/4" Lg | ||
Z | .000160 | 256.00 | 279.00 | $23.00 | ||
2.010" | 2.260" | XX | .000040 | $426.00 | $451.00 | 6 |
(51.05mm | 57.40mm) | X | .000080 | 358.00 | 383.00 | 1-1/8" Hex |
Y | .000120 | 321.00 | 346.00 | 5" Lg | ||
Z | .000160 | 286.00 | 311.00 | $25.00 | ||
2.260" | 2.510" | XX | .000040 | $446.00 | $471.00 | 6 |
(57.40mm | 63.75mm) | X | .000080 | 378.00 | 403.00 | 1-1/8" Hex |
Y | .000120 | 341.00 | 366.00 | 5" Lg | ||
Z | .000160 | 306.00 | 331.00 | $25.00 |
Dimensions for Progressive Plug Gages
Trilock

HANDLE | INCHES | MILLIMETER | LENGTH | ||||
---|---|---|---|---|---|---|---|
Number | Above | To Include | Above | To Include | A (Total) | B (Go) | C (Nogo) |
5-1/2 | 1.510 | 2.010 | 38.35mm | 51.05mm | 2-7/8 | 1-7/8 | 7/8 |
6 | 2.010 | 2.510 | 51.05mm | 63.75mm | 3 | 2 | 7/8 |