- Range .230″ to 2.510″
- Inch or metric sizes
- Chrome, Carbide, class XXX Quote on request
- Go plus tolerance / Nogo minus tolerance
- All Gages are Lapped to Finish size, Not Ground
- Certificate Calibration Info & Pricing
Progressive Gages
Taperlock Style up to 1.510″
Features:

| Range Above | Thru | Class |
Tolerance
In Inches |
Gage Member Only | One Complete | Handles Only Number, Size, & Price |
|---|---|---|---|---|---|---|
| .230" | .365" | XX | .000020 | $375.00 | $393.00 | 1 |
| (5.84mm | 9.27mm) | X | .000040 | 309.00 | 327.00 | 3/8" Hex |
| Y | .000070 | 277.00 | 295.00 | 2-3/4" Lg | ||
| Z | .000100 | 245.00 | 263.00 | $18.00 | ||
| .365" | .510" | XX | .000020 | $354.00 | $372.00 | 2 |
| (9.27mm | 12.95mm) | X | .000040 | 288.00 | 306.00 | 1/2" Hex |
| Y | .000070 | 256.00 | 274.00 | 3" Lg | ||
| Z | .000100 | 224.00 | 242.00 | $18.00 | ||
| .510" | .825" | XX | .000020 | $376.00 | $396.00 | 3 |
| (12.95mm | 20.95mm) | X | .000040 | 310.00 | 330.00 | 11/16" Hex |
| Y | .000070 | 272.00 | 292.00 | 3-1/4" Lg | ||
| Z | .000100 | 246.00 | 266.00 | $20.00 | ||
| .825" | 1.135" | XX | .000030 | $414.00 | $434.00 | 4 |
| (20.95mm | 28.83mm) | X | .000060 | 344.00 | 364.00 | 7/8" Hex |
| Y | .000090 | 308.00 | 328.00 | 3-5/8" Lg | ||
| Z | .000120 | 274.00 | 294.00 | $20.00 | ||
| 1.135" | 1.510" | XX | .000030 | $453.00 | $476.00 | 5 |
| (28.83mm | 38.35mm) | X | .000060 | 377.00 | 400.00 | 1" Hex |
| Y | .000090 | 327.00 | 350.00 | 4" Lg | ||
| Z | .000120 | 303.00 | 326.00 | $23.00 |
Dimensions for Progressive Plug Gages
Taperlock Style

| HANDLE | INCHES | MILLIMETER | LENGTH | ||||
|---|---|---|---|---|---|---|---|
| Number | Above | To Include | Above | To Include | A (Total) | B (Go) | C (Nogo) |
| 1 | .240 | .365 | 6.10mm | 9.27mm | 1-3/16 | 3/4 | 5/16 |
| 2 | .365 | .510 | 9.27mm | 12.95mm | 1-1/2 | 1 | 3/8 |
| 3 | .510 | .825 | 12.95mm | 20.96mm | 1-7/8 | 1-1/4 | 1/2 |
| 4 | .825 | 1.135 | 20.96mm | 28.83mm | 2-1/8 | 1-3/8 | 5/8 |
| 5 | 1.135 | 1.510 | 28.83mm | 38.35mm | 2-3/8 | 1-1/2 | 3/4 |
Trilock style 1.510″ thru 2.510″

| Range Above | Thru | Class |
Tolerance
In Inches |
Gage Member Only | One Complete | Handles Only Number, Size, & Price |
|---|---|---|---|---|---|---|
| 1.510" | 1.760" | XX | .000040 | $493.00 | $521.00 | 5-1/2 |
| (38.35mm | 44.70mm) | X | .000080 | 403.00 | 431.00 | 1" Hex |
| Y | .000120 | 359.00 | 387.00 | 4-1/4" Lg | ||
| Z | .000160 | 313.00 | 341.00 | $28.00 | ||
| 1.760" | 2.010" | XX | .000040 | $518.00 | $546.00 | 5-1/2 |
| (44.70mm | 51.05mm) | X | .000080 | 428.00 | 456.00 | 1" Hex |
| Y | .000120 | 384.00 | 412.00 | 4-1/4" Lg | ||
| Z | .000160 | 338.00 | 366.00 | $28.00 | ||
| 2.010" | 2.260" | XX | .000040 | $577.00 | $609.00 | 6 |
| (51.05mm | 57.40mm) | X | .000080 | 477.00 | 509.00 | 1-1/8" Hex |
| Y | .000120 | 427.00 | 459.00 | 5" Lg | ||
| Z | .000160 | 377.00 | 409.00 | $32.00 | ||
| 2.260" | 2.510" | XX | .000040 | $602.00 | $634.00 | 6 |
| (57.40mm | 63.75mm) | X | .000080 | 502.00 | 534.00 | 1-1/8" Hex |
| Y | .000120 | 452.00 | 384.00 | 5" Lg | ||
| Z | .000160 | 402.00 | 434.00 | $32.00 |
Dimensions for Progressive Plug Gages
Trilock

| HANDLE | INCHES | MILLIMETER | LENGTH | ||||
|---|---|---|---|---|---|---|---|
| Number | Above | To Include | Above | To Include | A (Total) | B (Go) | C (Nogo) |
| 5-1/2 | 1.510 | 2.010 | 38.35mm | 51.05mm | 2-7/8 | 1-7/8 | 7/8 |
| 6 | 2.010 | 2.510 | 51.05mm | 63.75mm | 3 | 2 | 7/8 |
