Master Setting Discs

Features:

  • Thru-hardened & Stabilized, 60-62 Rc
  • Inch or metric sizes
  • Chrome Plate Quote on request
  • Certificate Calibration Info & Pricing
  • Sizes 1.510″ thru 6.010″  Quote on request
  • Standard AGD trilock blanks are used for all master discs above 1.510″ -style 2 calls for two style 3 master discs separated by an AGD seperator plate, linked together with a tie rod and insulators.
Range Above Thru Class
Tolerance
In Inches
Style 1 Style 2 Style 3
0.150" .230" XX .000020 $217.00 $456.00  $228.00
(3.81mm 5.84mm) X .000040   184.00 390.00 195.00
Y .000070   162.00 346.00 173.00
.230" .365" XX .000020 $207.00 $436.00  $218.00
(5.84mm 9.27mm) X .000040 174.00 370.00 185.00
Y .000070 152.00 326.00     163.00
.365" .510" XX .000020 $204.00 $408.00  $204.00
(9.27mm 12.95mm) X .000040 171.00 342.00 171.00
Y .000070 149.00 298.00 149.00
.510" .825" XX .000020 $211.00 $410.00 $205.00
(12.95mm 20.96mm) X .000040 178.00 346.00 173.00
Y .000070 156.00 302.00     151.00
.825" 1.135" XX .000030 $227.00 $446.00  $223.00
(20.96mm 28.83mm) X .000060 192.00   376.00 188.00
Y .000090 167.00   326.00 163.00
1.135" 1.510" XX .000030 $243.00 $472.00  $236.00
(28.83mm 38.35mm) X .000060 205.00 396.00 198.00
Y .000090 178.00 342.00 171.00

INNOVATORS IN PRECISION GAGES

Availability, Service, Quick & Easy Price Quotes