- Case Hardened .050″+ deep & Stabilized, 58-62 Rc
- Inch or Metric sizes
- Nogo Plus tolerance /Go Minus tolerance / Master (split) tolerance
- Chrome & Carbide Quote on request
- Class XXX & Custom features Quote on request
- All Gages are Lapped to Finish size, Not Ground
- Certificate Calibration Info & Pricing
Flange Steel Rings
Features:

| Range Above | Thru | Blank | Class |
Tolerance
In Inches |
1 | 3+ |
|---|---|---|---|---|---|---|
| 1.510" | 2.010" | Blank #6 | XX | .000040 | $370.00 | $357.00 |
| (38.35mm | 51.05mm) | 4" O.D. | X | .000080 | 315.00 | 302.00 |
| 1-1/2" Long | Y | .000120 | 288.00 | 275.00 | ||
| Z | .000160 | 260.00 | 247.00 | |||
| 2.010" | 2.510" | Blank #7 | XX | .000040 | $413.00 | $400.00 |
| (51.05mm | 63.75mm) | 4-1/2" O.D. | X | .000080 | 353.00 | 340.00 |
| 1-1/2" Long | Y | .000120 | 323.00 | 310.00 | ||
| Z | .000160 | 293.00 | 280.00 | |||
| 2.510" | 3.010" | Blank #8 | XX | .000050 | $462.00 | $448.00 |
| (63.75mm | 76.45mm) | 5" O.D. | X | .000100 | 397.00 | 383.00 |
| 1-1/2" Long | Y | .000150 | 364.00 | 350.00 | ||
| Z | .000200 | 332.00 | 318.00 | |||
| 3.010" | 3.510" | Blank #9 | XX | .000050 | $552.00 | $538.00 |
| (76.45mm | 89.15mm) | 5-1/2" O.D. | X | .000100 | 477.00 | 463.00 |
| 1-1/2" Long | Y | .000150 | 439.00 | 425.00 | ||
| Z | .000200 | 401.00 | 387.00 | |||
| 3.510" | 4.010" | Blank #10 | XX | .000050 | $669.00 | $655.00 |
| (89.15mm | 101.85mm) | 6-3/8" O.D. | X | .000100 | 568.00 | 554.00 |
| 1-1/2" Long | Y | .000150 | 607.00 | 593.00 | ||
| Z | .000200 | 468.00 | 454.00 | |||
| 4.010" | 4.760" | Blank #11 | XX | .000065 | Request Quote | |
| (101.85mm | 120.90mm) | 7-1/4" O.D. | X | .000130 | Request Quote | |
| 1-1/2" Long | Y | .000190 | Request Quote | |||
| Z | .000250 | Request Quote | ||||
| 4.760" | 5.510" | Blank #12 | XX | .000065 | Request Quote | |
| (120.90mm | 139.95mm) | 8-1/4" O.D. | X | .000130 | Request Quote | |
| 1-1/2" Long | Y | .000190 | Request Quote | |||
| Z | .000250 | Request Quote |
