- Thru-hardened & Stabilized, 60-62 Rc
- Blanks .050″ to 1.510″ are stocked to facilitate quick deliveries
- Inch or metric sizes
- Sharp ID corners Quote on request
- Class XXX Quote on request
- Chrome plating over .250″ Quote on request
- Certificate Calibration Info & Pricing
Steel Rings
Features:
Master – bilateral (split) tolerance Go – unilateral (one way) minus tolerance Nogo – unilateral (one way) plus tolerance Ring gages are manufactured in accordance with ANSI specification B89.1.6.-1984 Roundness and taper of all gages will not exceed 50% of the applicable gagemaker’s tolerance and are non-accumulative.
Range Above | Thru | Blank Size | Class |
Tolerance
In Inches |
1 | 3+ |
---|---|---|---|---|---|---|
.050" | .070" | Blank #00 | XX | .000020 | $302.00 | $281.00 |
(1.27mm | 1.78mm) | 15/16" O.D. | X | .000040 | 261.00 | 243.00 |
3/16" Long | Y | .000070 | 244.00 | 227.00 | ||
Z | .000100 | 227.00 | 211.00 | |||
.070" | .100" | Blank #00 | XX | .000020 | $271.00 | $252.00 |
(1.78mm | 2.54mm) | 15/16" O.D. | X | .000040 | 231.00 | 215.00 |
3/16" Long | Y | .000070 | 216.00 | 201.00 | ||
Z | .000100 | 201.00 | 187.00 | |||
.100" | .150" | Blank #00 | XX | .000020 | $265.00 | $247.00 |
(2.54mm | 3.81mm) | 15/16" O.D. | X | .000040 | 230.00 | 214.00 |
3/16" Long | Y | .000070 | 212.00 | 197.00 | ||
Z | .000100 | 195.00 | 182.00 | |||
.150" | .240" | Blank #0 | XX | .000020 | $218.00 | $203.00 |
(3.81mm | 6.10mm) | 15/16" O.D. | X | .000040 | 183.00 | 171.00 |
3/8" Long | Y | .000070 | 165.00 | 154.00 | ||
Z | .000100 | 148.00 | 138.00 | |||
.240" | .365" | Blank #1 | XX | .000020 | $197.00 | $184.00 |
(6.10mm | 9.27mm) | 1-1/8" O.D. | X | .000040 | 165.00 | 153.00 |
9/16" Long | Y | .000070 | 149.00 | 138.00 | ||
Z | .000100 | 132.00 | 123.00 | |||
.365" | .510" | Blank #2 | XX | .000020 | $193.00 | $180.00 |
(9.27mm | 12.95mm) | 1-3/8" O.D. | X | .000040 | 161.00 | 150.00 |
3/4" Long | Y | .000070 | 144.00 | 134.00 | ||
Z | .000100 | 128.00 | 119.00 | |||
.510" | .825" | Blank #3 | XX | .000020 | $209.00 | $195.00 |
(12.95mm | 20.96mm) | 1-3/4" O.D. | X | .000040 | 174.00 | 162.00 |
15/16" Long | Y | .000070 | 156.00 | 145.00 | ||
Z | .000100 | 139.00 | 130.00 | |||
.825" | 1.135" | Blank #4 | XX | .000030 | $238.00 | $222.00 |
(20.96mm | 28.83mm) | 2-1/8" O.D. | X | .000060 | 198.00 | 184.00 |
1-1/8" Long | Y | .000090 | 178.00 | 166.00 | ||
Z | .000120 | 158.00 | 147.00 | |||
1.135" | 1.510" | Blank #5 | XX | .000030 | $257.00 | $242.00 |
(28.83mm | 38.35mm) | 2-1/2" O.D. | X | .000060 | 212.00 | 199.00 |
1-5/16" Long | Y | .000090 | 189.00 | 178.00 | ||
Z | .000120 | 167.00 | 157.00 |
Plain Ring Holders
Aluminum, Black Anodized
Ring Blank | A | B | C | Price |
---|---|---|---|---|
00 | 1-3/4 | 2-7/8 | 3/16 | $112.00 |
0 | 1-3/4 | 2-7/8 | 3/8 | $112.00 |
1 | 2-1/4 | 3-1/2 | 9/16 | $112.00 |
2 | 2 1/2 | 4-1/4 | 3/4 | $112.00 |
3 | 2-7/8 | 5 | 15/16 | $139.00 |
4 | 3-1/4 | 5-3/4 | 1 1/8 | $139.00 |
5 | 3-5/8 | 6-1/2 | 1-15/16 | $139.00 |