- Range .230″ to 2.510″
- Go plus tolerance / Nogo minus tolerance
- “One Complete” means a Go & Nogo member in a double-end handle, marked for size and class
- Chrome Plate Quote on request
- Inch or metric sizes
- Certificate Calibration Info & Pricing
Progressive Gages
Taperlock Style up to 1.510″
Features:
Range Above | Thru | Class |
Tolerance
In Inches |
Gage Member Only | One Complete | Handles Only Number, Size, & Price |
---|---|---|---|---|---|---|
.230" | .365" | XX | .000020 | $355.00 | $371.00 | 1 |
(5.84mm | 9.27mm) | X | .000040 | 299.00 | 315.00 | 3/8" Hex |
Y | .000070 | 267.00 | 283.00 | 2-3/4" Lg | ||
Z | .000100 | 235.00 | 251.00 | $16.00 | ||
.365" | .510" | XX | .000020 | $348.00 | $364.00 | 2 |
(9.27mm | 12.95mm) | X | .000040 | 282.00 | 298.00 | 1/2" Hex |
Y | .000070 | 250.00 | 266.00 | 3" Lg | ||
Z | .000100 | 218.00 | 234.00 | $16.00 | ||
.510" | .825" | XX | .000020 | $356.00 | $373.00 | 3 |
(12.95mm | 20.95mm) | X | .000040 | 290.00 | 307.00 | 11/16" Hex |
Y | .000070 | 258.00 | 275.00 | 3-1/4" Lg | ||
Z | .000100 | 226.00 | 243.00 | 17.00 | ||
.825" | 1.135" | XX | .000030 | $390.00 | $408.00 | 4 |
(20.95mm | 28.83mm) | X | .000060 | 320.00 | 338.00 | 7/8" Hex |
Y | .000090 | 284.00 | 302.00 | 3-5/8" Lg | ||
Z | .000120 | 250.00 | 268.00 | $18.00 | ||
1.135" | 1.510" | XX | .000030 | $419.00 | $438.00 | 5 |
(28.83mm | 38.35mm) | X | .000060 | 343.00 | 362.00 | 1" Hex |
Y | .000090 | 293.00 | 312.00 | 4" Lg | ||
Z | .000120 | 269.00 | 288.00 | $19.00 |
Dimensions for Progressive Plug Gages
Taperlock Style
HANDLE | INCHES | MILLIMETER | LENGTH | ||||
---|---|---|---|---|---|---|---|
Number | Above | To Include | Above | To Include | A (Total) | B (Go) | C (Nogo) |
1 | .240 | .365 | 6.10mm | 9.27mm | 1-3/16 | 3/4 | 5/16 |
2 | .365 | .510 | 9.27mm | 12.95mm | 1-1/2 | 1 | 3/8 |
3 | .510 | .825 | 12.95mm | 20.96mm | 1-7/8 | 1-1/4 | 1/2 |
4 | .825 | 1.135 | 20.96mm | 28.83mm | 2-1/8 | 1-3/8 | 5/8 |
5 | 1.135 | 1.510 | 28.83mm | 38.35mm | 2-3/8 | 1-1/2 | 3/4 |
Trilock style 1.510″ thru 2.510″
Range Above | Thru | Class |
Tolerance
In Inches |
Gage Member Only | One Complete | Handles Only Number, Size, & Price |
---|---|---|---|---|---|---|
1.510" | 1.760" | XX | .000040 | $471.00 | $498.00 | 5-1/2 |
(38.35mm | 44.70mm) | X | .000080 | 391.00 | 418.00 | 1" Hex |
Y | .000120 | 351.00 | 378.00 | 4-1/4" Lg | ||
Z | .000160 | 311.00 | 338.00 | $27.00 | ||
1.760" | 2.010" | XX | .000040 | $496.00 | $523.00 | 5-1/2 |
(44.70mm | 51.05mm) | X | .000080 | 416.00 | 443.00 | 1" Hex |
Y | .000120 | 376.00 | 403.00 | 4-1/4" Lg | ||
Z | .000160 | 336.00 | 363.00 | $27.00 | ||
2.010" | 2.260" | XX | .000040 | $557.00 | $586.00 | 6 |
(51.05mm | 57.40mm) | X | .000080 | 467.00 | 496.00 | 1-1/8" Hex |
Y | .000120 | 421.00 | 450.00 | 5" Lg | ||
Z | .000160 | 377.00 | 406.00 | $29.00 | ||
2.260" | 2.510" | XX | .000040 | $582.00 | $611.00 | 6 |
(57.40mm | 63.75mm) | X | .000080 | 492.00 | 521.00 | 1-1/8" Hex |
Y | .000120 | 446.00 | 475.00 | 5" Lg | ||
Z | .000160 | 402.00 | 431.00 | $29.00 |
Dimensions for Progressive Plug Gages
Trilock
HANDLE | INCHES | MILLIMETER | LENGTH | ||||
---|---|---|---|---|---|---|---|
Number | Above | To Include | Above | To Include | A (Total) | B (Go) | C (Nogo) |
5-1/2 | 1.510 | 2.010 | 38.35mm | 51.05mm | 2-7/8 | 1-7/8 | 7/8 |
6 | 2.010 | 2.510 | 51.05mm | 63.75mm | 3 | 2 | 7/8 |